Airline | Size Allowance | Max Weight Per Piece |
---|---|---|
Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs |
Aeroméxico | 21.5in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit |
Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | No Limit* *Your bag must be light enough that you can store it in the overhead bin unassisted. |
Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Air India | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs |
Air France | 21.7in x 13.8in x 9.9in 55cm x 35cm x 25cm | 26.5lbs 12kgs |
Alaska (& Horizon) | 22in x 14in x 9in 61cm x 43cm x 25cm | No Limit No Limit |
Alitalia | 21.5in x 13.75in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Allegiant | 22.04in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit |
American | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs |
British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs |
Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 11lbs 5kgs |
China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
China Southern Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 11lbs 5kgs |
Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit |
EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit |
EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit |
El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs |
Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs |
Etihad | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Finnair | 22in x 16in x 9in 55cm x 40cm x 23cm | 17.5lbs 8kgs |
Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs |
Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Hawaiian | 22in x 14in x 10in 56cm x 36cm x 23cm | 25lbs 12kgs |
Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs |
Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs |
Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Japan Airlines | 21.6in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs W10kgs |
KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs |
Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 26lbs 12kgs |
LanChile | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs |
Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Malaysia Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Philippine Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 15lbs 7kgs |
Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Qatar | 20in x 15in x 10in 50cm x 37cm x 25cm | 15lbs, 7kgs |
Ryanair | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
SAS | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Singapore Airlines | 22in x 15in x 8in 55cm x 40cm x 23cm | 15lbs 7kgs |
South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs |
Southwest | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit |
Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit |
SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs |
Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs |
Thomas Cook | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
United | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit |
Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs |
WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit |
VersaPack®+ Carry-On Spinner
- Translation missing: en.products.product.sale_price
- $399.49 CAD
- Regular price
- $469.99 CAD
Ultimate packing versatility is yours with the durable VersaPack®+ Carry-on Expandable Spinner, built to last, and sizer bin tested to fit in the overhead bins on most major US airlines. Advanced packing features maximize interior capacity and keep all contents organized and secured. A removable packing cube organizer and compression system help maximize packing space. Two shoe bags isolate your footwear for protection, while the removable laundry bag and built-in wet pocket separate damp or soiled items from everything else.
Pack everything you need for a short or medium-length trip, or use this spinner to complement your other luggage. A tip-resistant, zippered expansion option increases packing space up to two inches when needed. Prefer to check it? The built-in TSA-compliant lock guards against theft while allowing authorities to unlock and relock the bag safely when required for inspection.
For long-term durability, this spinner is constructed with hardy YKK® zippers, rugged, stain-resistant exterior ballistic nylon fabric, and water-resistant ECOFAB™ interior lining made from 100% post-consumer recycled plastic bottles. The PrecisionGlide® System gives you precise control and effortless roll on eight ultra-durable, 360° MagnaTrac® self-aligning spinner wheels led by a sturdy, four-stop, height-adjustable PowerScope Handle with a comfortable Contour Grip.
Covered by a Built for a Lifetime Limited Warranty with our 3-Year Trusted Companion Promise, which covers damage caused by an airline or other common carrier.
- PrecisionGlide® System delivers precise control and effortless roll on eight, 360° MagnaTrac® self-aligning spinner wheels led by an airline-grade PowerScope Extension Handle with comfortable Contour Grip
- Sizer bin tested to fit in the overhead bins of most major domestic airlines
- Built-in TSA-compliant lock ( Default code is set to 0-0-0)
- Includes compression packing cube system, two removable shoe bags and a removable laundry bag
- High-density ballistic nylon fabric with DuraGuard® coating provides ultimate stain and abrasion resistance
- ECOFAB™ interior lining with H2O guard is made from 100% post-consumer recycled plastic bottles (12.5 total bottles)
- Tapered expansion option adds up to 2” more packing capacity
- YKK® zippers ensure alignment, smooth operation, and extreme durability (YKK® zipper repair kit included)
Overall Dimensions (includes wheels and carry handles):
H: 23 in. W: 14.5 in. D: 9.5 in.
H: 58.4 cm. W: 36.8 cm. D: 24.1 cm.
Case Dimensions:
H: 20.5 in. W: 13.75 in. D: 9 in.
H: 52.1 cm. W: 34.9 cm. D: 22.9 cm.
Weight: 7.7 lbs. / 3.5 kg.
Volume: 47 L
Sizer Bin Tested
This Carry-on bag has been sizer bin tested to accommodate overhead bin space on most major US airlines. Fully expanded Carry-On may not meet airline restrictions.
BUILT FOR A LIFETIME
LIMITED WORRY FREE WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
- Zippers
- Extension handles
- Carrying handles
For more Warranty Information: Click Here
TRUSTED COMPANION PROMISE
A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (3) three years of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
- Covering the cost of repair for damage caused by an airline or other common carrier.
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.*
Click Here to learn more about our 100 Day Easy Trial.
Sustainable & Organized Interior
Includes two removable shoe bags, a removable laundry bag, interior full-length lid pocket, adjustable hold-down straps, and water-resistant compartment to keep contents separated and secured in place. ECOFAB™ interior lining with H2O guard is made from 100% post-consumer recycled plastic bottles (Approx. 12.5 bottles).
Ultimate Packing Versatility
Compression Packing Cube System
Packing cube system helps organize, compress, secure, and divide contents to maximize space and packing versatility.
Compression Packing Cube System
Up to 2 Inches Additional Capacity
Expansion
Tapered expansion design keeps the center of gravity low to help reduce tipping while providing up to 2” additional packing capacity.
Expansion
Smooth Zipper Operation & Protection of Contents
YKK® Zippers & TSA Lock
Built-in TSA-compliant lock provides authorities access to safely unlock and relock when required for inspection. Default code is set to 0-0-0. YKK® zippers ensure alignment, smooth operation, and extreme durability (YKK® zipper repair kit included).
YKK® Zippers & TSA Lock
WHICH SIZE IS RIGHT FOR YOU?
Compact | Carry-On *Viewing now*
|
---|---|
| |
3-5 Day Trip | 4-6 Day Trip |
5-9 Outfits | 7-11 Outfits |
Weight: 7.4 lbs Volume: 38 L | Weight: 7.7 lbs Volume: 47 L |
Shop Now | View Above |