| Airline | Size Allowance | Max Weight Per Piece |
|---|---|---|
| Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs |
| Aeroméxico | 21.5in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
| AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit |
| Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | No Limit* *Your bag must be light enough that you can store it in the overhead bin unassisted. |
| Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
| Air India | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
| Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs |
| Air France | 21.7in x 13.8in x 9.9in 55cm x 35cm x 25cm | 26.5lbs 12kgs |
| Alaska (& Horizon) | 22in x 14in x 9in 61cm x 43cm x 25cm | No Limit No Limit |
| Alitalia | 21.5in x 13.75in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
| All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
| Allegiant | 22.04in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit |
| American | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
| Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
| Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs |
| British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs |
| Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 11lbs 5kgs |
| China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
| China Southern Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 11lbs 5kgs |
| Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit |
| EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit |
| EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit |
| El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs |
| Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs |
| Etihad | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Finnair | 22in x 16in x 9in 55cm x 40cm x 23cm | 17.5lbs 8kgs |
| Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs |
| Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Hawaiian | 22in x 14in x 10in 56cm x 36cm x 23cm | 25lbs 12kgs |
| Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs |
| Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs |
| Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs |
| Japan Airlines | 21.6in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
| Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
| Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs W10kgs |
| KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs |
| Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 26lbs 12kgs |
| LanChile | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs |
| Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
| Malaysia Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
| Philippine Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 15lbs 7kgs |
| Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Qatar | 20in x 15in x 10in 50cm x 37cm x 25cm | 15lbs, 7kgs |
| Ryanair | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
| SAS | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
| Singapore Airlines | 22in x 15in x 8in 55cm x 40cm x 23cm | 15lbs 7kgs |
| South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs |
| Southwest | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit |
| Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit |
| SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs |
| Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs |
| Thomas Cook | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
| Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
| United | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit |
| Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
| Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs |
| WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit |
Zero Customer Service
"The most expensive luggage I’ve ever bought, and I completely regret it. I travel extensively, and this luggage isn’t any better than luggage that’s half the price. I’m having problems with the TSA locks after the second use. I’ve made three attempts to contact customer service to get this resolved under warranty. They finally opened a ticket and asked for more info about my issue to which I responded immediately. I’ve heard absolutely nothing from them since then"












3-5 Day Trip
4-6 Day Trip
5-9 Outfits
7-11 Outfits