Travelpro® Carry-On Luggage: Detailed Comparison Guide
![]() Travelpro® x Travel + Leisure® Shop now
|
![]() Platinum® Elite Hardside Shop now
|
![]() Platinum® Elite Softside Shop now
|
![]() Crew™ Versapack™ Shop now
|
![]() Maxlite® 5 Shop now
|
![]() Maxlite® Air Shop now
|
|
---|---|---|---|---|---|---|
Main Consumer Benefit | Clean Modern Style & Versatility | High Style & Durability | High Style & Durability | Packing Organization & Durability | Lightweight Durability | Lightweight Durability |
Carry-on Price Point | 550 CAD | 499 CAD | 499 CAD | 469 CAD | 219 CAD | 219 CAD |
Weight | 3.9 kg (8.6 lbs) | 3.7 kg (8.1 lbs) | 3.5 kg (7.7 lbs) | 3.6 kg (7.9 lbs) (Max Size) | 2.3 kg (5.1 lbs) | 2.7 kg (6.1 lbs) |
Material | Polycarbonate with textured finish | Polycarbonate with textured finish | Nylon Fabric | Ballistic Nylon Fabric | Polyester Fabric | Polycarbonate with textured finish |
DuraGuard® Coating for Water Repellancy | N/A | N/A | N/A | |||
Wheel System | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 8-Wheel Spinner | 4-Wheel Spinner | 8-Wheel Spinner |
Wheel Size | 60 mm | 60 mm | 60 mm | 50 mm | 50 mm | 50 mm |
PrecisionGlide™ System for Precise Control and Effortless Roll | ||||||
Powerscope Extension Handle that Reduces Wobble | (Lite Version) | (Lite Version) | (Lite version) | (Lite version) | ||
Extension Handle Stop Points | 108 cm/101.6 cm/96.5 cm/91.4 cm | 108 cm/101.6 cm/96.5 cm/91.4 cm | 108 cm/101.6 cm/96.5 cm/91.4 cm | 108 cm/101.6 cm/96.5 cm/91.4 cm | 108 cm/96.5 cm | 108 cm/96.5 cm |
MagnaTrac® Self Aligning Wheels | ||||||
Extension Handle Grip Type | Contour Grip | Contour Grip | Contour Grip | Contour Grip | Contour Grip | Contour Grip |
Grip Touchpoints | Leather and rubber spray | Rubberized Spray | TPR Pads & Underneath, Rubberized spray | TPR Pads & Underneath, Rubberized spray | Rubberized Spray | Rubberized Spray |
USB Port/Battery Pocket | (A & C ports) | (A port) | (A port) | |||
Extra Abrasion Protection | Zinc corner armor | Aluminum corner armor | Corner guards and skid guards | Corner guards and skid guards | Corner guards and skid guards | |
Carry Handles | Leather Top & Side | Cushioned Top & Side | Leather Top/Side, Bottom Handle Cup | Cushioned Top/Side, Bottom Handle Cup | Cushioned Top/Side, Bottom Fabric Grip | Top/Side, Bottom Grip |
Leather Trim Details | ||||||
YKK Zippers | ||||||
Expansion for Added Packing Capacity | Yes - 5 cm | Yes - 5 cm | Yes - 5 cm Tapered design to reduce tipping | Yes - 5 cm Tapered design to reduce tipping | Yes - 5 cm Tapered design to reduce tipping | Yes - 5 cm |
# Of Front Pockets | 0 | 2 (Business Plus models only) | 3 | 3 | 2 | 0 |
Padded Laptop/Tablet Storage * | (Business Plus models only) | |||||
Suiter | (Drop-in/Fold Out) | |||||
Interior Pockets | 2 Accessory pockets, 1 removable water-resistant pocket | 2 Accessory pockets, 1 water-resistant pocket | 1 Full length lid pocket, 3 accessory pockets, 1 removable water-resistant pocket | 1 Full length lid pocket, 1 accessory pocket, 1 removable water-resistant toiletries bag | 1 Full length lid pocket, 1 accessory pocket | 1 Accessory pocket |
Zip-In Organizers for Packing Versatility | (4) | |||||
Hold Down System to Keep Contents Secure | 2 Zippered divider panels, 2 adjustable hold down straps in rear shell | 2 zippered divider panels | Deluxe, adjustable hold down panels with built in pockets | Adjustable hold down panels | 2 Adjustable hold down straps | 2 zippered divider panels |
TSA Lock | Check-in pcs only | Check-in pcs only | International Spinner only | |||
Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Worry Free Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty |
Trusted Companion Promise Duration (covers damage caused by airlines and other common carriers) |
5 Year | 5 Year | Lifetime | 3 Year | 1 Year | 1 Year |