Travelpro® Carry-On Luggage: Detailed Comparison Guide
Compare the carry-on from each Travelpro® luggage line side by side: price, size, weight, wheels, handle and packing features.
Not sure where to start? Take the Luggage Finder quiz
|
|
Compact Carry-On Hardside Spinner
Sale price $420.75
|
|
| |||||
|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||
| Main benefit | Luxury details and engineered performance | High style and durability | High style and durability | Lightweight packing organization and durability | Ultimate packing versatility and durability | Sleek design and crack-resistant resilience | Lightweight durability | Lightweight durability |
| Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty | Built for a Lifetime Limited Warranty |
| Size and weight | ||||||||
| Overall dimensions H x W x D, wheels and handles included | 56 x 36 x 23 cm (22 x 14 x 9 in.) | 60 x 37 x 23 cm (23.5 x 14.5 x 9 in.) | 56 x 36 x 23 cm (22 x 14 x 9 in.) | 58 x 37 x 24 cm (23 x 14.5 x 9.5 in.) | 58 x 37 x 24 cm (23 x 14.5 x 9.5 in.) | 56 x 36 x 23 cm (22 x 14 x 9 in.) | 56 x 36 x 23 cm (22 x 14 x 9 in.) | 56 x 36 x 23 cm (22 x 14 x 9 in.) |
| Capacity | 40 L Up to 6 outfits | 46 L Up to 7 outfits | 40 L Up to 6 outfits | 47 L Up to 8 outfits | 47 L Up to 8 outfits | 39 L Up to 5 outfits | 40 L Up to 6 outfits | 38 L Up to 5 outfits |
| Weight | 3.9 kg (8.6 lb) | 3.5 kg (7.8 lb) | 3.5 kg (7.8 lb) | 3.2 kg (7 lb) | 3.5 kg (7.7 lb) | 3.1 kg (6.8 lb) | 2.9 kg (6.4 lb) | 2.3 kg (5.1 lb) |
| Expansion | Yes5 cm (2 in.) | Yes5 cm (2 in.), tapered design to reduce tipping | Yes5 cm (2 in.) | Yes5 cm (2 in.), tapered design to reduce tipping | Yes5 cm (2 in.), tapered design to reduce tipping | Yes5 cm (2 in.) | Yes5 cm (2 in.), not on the Slim Carry-On | Yes5 cm (2 in.), tapered design to reduce tipping |
| Materials and protection | ||||||||
| Material | Polycarbonate | Nylon fabric | Polycarbonate with textured finish | Polyester fabric | Ballistic nylon fabric | Polypropylene | Polycarbonate with textured finish | Polyester fabric |
| DuraGuard® water-repellent coating | Not applicable | Yes | Not applicable | Yes | Yes | Not applicable | Not applicable | Yes |
| Extra abrasion protection | Zinc corner armour | Corner guards and skid guards | Aluminum corner armour | Corner guards and skid guards | Corner guards and skid guards | No | No | Corner guards and skid guards |
| Leather trim details | Yesfull-grain leather trim and leather-wrapped handles | Yes | Yes | No | No | No | No | No |
| Wheels and handle | ||||||||
| Wheel system | 8-wheel spinner | 8-wheel spinner | 8-wheel spinner | 8-wheel spinner | 8-wheel spinner | 8-wheel spinner | 8-wheel spinner | 4-wheel spinner |
| Wheel size | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 50 mm | 50 mm |
| MagnaTrac® self-aligning wheels | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| PrecisionGlide™ system Precise control and an effortless roll | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| PowerScope® extension handle Reduces handle wobble | YesLite version | Yes | YesLite version | YesLite version | Yes | Yes | YesLite version | YesLite version |
| Handle stop points | 4 height stops | 108, 102, 97, 91 cm (42.5, 40, 38, 36 in.) | 108, 102, 97, 91 cm (42.5, 40, 38, 36 in.) | 108, 102, 97, 91 cm (42.5, 40, 38, 36 in.) | 108, 102, 97, 91 cm (42.5, 40, 38, 36 in.) | Not listed | 108, 97 cm (42.5, 38 in.) | 108, 97 cm (42.5, 38 in.) |
| Handle grip type | Contour grip | Contour grip | Contour grip | Contour grip | Contour grip | Contour grip | Contour grip | Contour grip |
| Grip touchpoints | Leather-wrapped | TPR pads and underneath, rubberized spray | Rubberized spray | Rubberized spray | TPR pads and underneath, rubberized spray | Rubberized finish | Rubberized spray | Rubberized spray |
| Carry handles | Leather-wrapped | Leather top and side, bottom handle cup | Cushioned top and side | Cushioned top and side, bottom handle cup | Cushioned top and side, bottom handle cup | Top and side | Top and side, bottom grip | Cushioned top and side, bottom fabric grip |
| Pockets and packing | ||||||||
| Front pockets | None | 3 | None (2 on Business Plus models) | 2 | 2 | None | None | 2 |
| Interior pockets | Dedicated pockets, removable shoe bags and a water-resistant toiletry bag | 1 full-length lid pocket, 3 accessory pockets, 1 removable water-resistant pocket | 2 accessory pockets, 1 water-resistant pocket | 1 full-length lid pocket, 1 accessory pocket, 1 removable compression panel with water-resistant pocket and accessory pocket | 1 full-length lid pocket, 1 water-resistant pocket, compression packing cube system, 2 removable shoe bags, 1 removable laundry bag | Accessory pockets, 1 water-resistant pocket | 1 accessory pocket | 1 full-length lid pocket, 1 accessory pocket |
| Hold-down system | Divider panels and hold-down straps, with a 3-piece packing cube set | Deluxe adjustable hold-down panels with built-in pockets | 2 zippered divider panels | 2 adjustable hold-down straps and compression panel | 2 adjustable hold-down straps and compression packing cube | Zippered divider panel and compression panel | 2 zippered divider panels | 2 adjustable hold-down straps |
| Padded laptop or tablet storage | No | No | NoBusiness Plus models only | Yestablet | No | No | No | No |
| Suiter | No | Yesdrop-in or fold-out | No | No | No | No | No | No |
| USB port and battery pocket | YesUSB-A and USB-C ports | YesUSB-A and USB-C ports | YesUSB-A and USB-C ports | No | No | No | No | No |
| Shop | Shop now: Platinum® Reserve™ carry-on | Shop now: Platinum® Elite Softside carry-on View collection: Platinum® Elite Softside | Shop now: Platinum® Elite Hardside carry-on View collection: Platinum® Elite Hardside | Shop now: Crew™ Classic carry-on View collection: Crew™ Classic | Shop now: VersaPack®+ carry-on View collection: VersaPack®+ | Shop now: Optima® carry-on View collection: Optima® | Shop now: Maxlite® Air V2 carry-on View collection: Maxlite® Air V2 | Shop now: Maxlite® 5 carry-on View collection: Maxlite® 5 |
Prices, dimensions, capacity and weight are for the carry-on named in each column and come from its product page.
Still deciding?
Answer a few questions and the Luggage Finder will match you with the Travelpro® luggage that fits how you travel.
Travelpro carry-on lines at a glance
Platinum® Reserve™
Compact Carry-On Hardside Spinner: $700
Luxury details and engineered performance.
- 3.9 kg (8.6 lb)
- 40 L
- 56 x 36 x 23 cm (22 x 14 x 9 in.)
- Polycarbonate
Platinum® Elite Softside
Carry-On Spinner: $584.99
High style and durability.
- 3.5 kg (7.8 lb)
- 46 L
- 60 x 37 x 23 cm (23.5 x 14.5 x 9 in.)
- Nylon fabric
Platinum® Elite Hardside
Compact Carry-On Hardside Spinner: $420.75
High style and durability.
- 3.5 kg (7.8 lb)
- 40 L
- 56 x 36 x 23 cm (22 x 14 x 9 in.)
- Polycarbonate with textured finish
Crew™ Classic
Carry-On Expandable Spinner: $295.99
Lightweight packing organization and durability.
- 3.2 kg (7 lb)
- 47 L
- 58 x 37 x 24 cm (23 x 14.5 x 9.5 in.)
- Polyester fabric
VersaPack®+
Carry-On Spinner: $469.99
Ultimate packing versatility and durability.
- 3.5 kg (7.7 lb)
- 47 L
- 58 x 37 x 24 cm (23 x 14.5 x 9.5 in.)
- Ballistic nylon fabric
Optima®
Compact Carry-On Spinner: $234
Sleek design and crack-resistant resilience.
- 3.1 kg (6.8 lb)
- 39 L
- 56 x 36 x 23 cm (22 x 14 x 9 in.)
- Polypropylene
Maxlite® Air V2
Carry-On Hardside Spinner: $219.99
Lightweight durability.
- 2.9 kg (6.4 lb)
- 40 L
- 56 x 36 x 23 cm (22 x 14 x 9 in.)
- Polycarbonate with textured finish
Maxlite® 5
Carry-On Expandable Spinner: $219.99
Lightweight durability.
- 2.3 kg (5.1 lb)
- 38 L
- 56 x 36 x 23 cm (22 x 14 x 9 in.)
- Polyester fabric
Carry-on comparison FAQs
Which Travelpro carry-on is the lightest?
Of the 8 lines in this chart, the lightest carry-on is Maxlite® 5 (2.3 kg (5.1 lb)). The Weight row shows every line, and each weight comes from that product's page.
Which Travelpro carry-on costs the least?
The lowest-priced carry-on in this chart is Maxlite® Air V2 ($219.99). Prices in the chart update with the product pages, so sale prices show here too.
What is the difference between Platinum® Reserve™ and Platinum® Elite Hardside?
Both are polycarbonate hardside spinners with 5 cm of expansion, USB-A and USB-C ports, MagnaTrac® self-aligning wheels and the PrecisionGlide™ system. Platinum® Reserve™ adds full-grain leather trim, leather-wrapped handles, zinc corner armour and a 3-piece packing cube set with removable shoe bags and a water-resistant toiletry bag. Platinum® Elite Hardside has aluminum corner armour.
Should I choose a softside or a hardside carry-on?
Softside lines (Platinum® Elite Softside, Crew™ Classic, VersaPack®+, Maxlite® 5) are fabric bags with front pockets and a DuraGuard® water-repellent coating. Hardside lines (Platinum® Reserve™, Platinum® Elite Hardside, Optima®, Maxlite® Air V2) have a polycarbonate or polypropylene shell. Choose softside for quick-access pockets and hardside for a rigid shell.
Which Travelpro carry-ons have a USB port?
The lines with a USB port in this chart are: Platinum® Reserve™, Platinum® Elite Softside, Platinum® Elite Hardside. Each has USB-A and USB-C ports and a pocket for your own power bank, which is not included.
Will these carry-ons fit in an airline overhead bin?
Carry-on limits vary by airline. The Overall dimensions row lists each carry-on with wheels and handles included, which is the number to compare with your airline's published limit.
What warranty covers Travelpro carry-on luggage?
Every line in this chart is covered by the Built for a Lifetime Limited Warranty, which covers defects in materials and workmanship. See the Warranty row for each line and the product page for full terms.